"I used it today at Walgreens and saved $70. That card is phenomenal!!!"

Nina L. - Ohio

"Wow! I am impressed. I thought I might save a buck or two at the most. I was surprised to find they gave me a discount of over $10 on a prescription that only cost $16 originally. Thank you very much. I have already begun to spread the word about your card to anyone that will listen. I think this is the best FREE item I have ever recieved from the internet and I have been using the internet since the days of Dial up only service. (Thats a long time.)"

Ray H. - California

"I just picked up my prescription at CVS. Normally my medication runs $230 a month, but with your card, TODAY my prescription was only $31! I just can't thank you enough. Anyone who is skeptical...I assure you it is for REAL. "

John C. - Florida

"I just wanted to say thank you. I can't believe how affordable my meds are with this card. My family could not afford COBRA after my husband lost his job and I have a medication that I have to take for the rest of my life that is so expensive. I was nervous that I would have to stop taking it until I found this program. We just filled a script that was $142 and we got it for $29!! Thank you Thank you Thank you. I now know I will have my meds!"

Kim G. Pennsylvania

"The company I work for recently dropped our insurance. Three days later I was diagnosed with a pseudo tumor and had to pay for my prescription out of pocket. While searching the internet for the cost of the pills, I came across the RxFreeCard. I printed a copy and went to Walgreen's to purchase my prescription. I was amazed, the RxFreeCard saved me 60 % and was cheaper than my previous insurance prescription copay. I highly recommend the RxFreeCard, it saves you money and "IT'S FREE"."

Peter K. Arizona

"I was a bit skeptical at first. But I printed the card out anyway and took it to my neighborhood Walgreen's. The pharmacist told me I'd save about $8 off my prescription. I was thrilled! Thank you so much!"

Kim H. Missouri

"I saved over 60% on three of my medications and 24% on the other. That was a savings of over $40. This card is great!"

Carl V. Florida

" For the first time ever, I was able to save on a prescription for one of my dogs.  An antibiotic, that would have cost around $35, was only $20, saving me $15!  I'm very impressed!"

Neal M. Florida
Partial RxFreeCard Price List

The following price list represents discounts on prescription drugs redeemed by RxFreeCard users during the month of August 2011.

Please note this list does not represent a complete list of drugs discounted by RxFreeCard, only drugs purchased by RxFreeCard cardholders during this time period. RxFreeCard can be used for all prescription drugs.

DRUGNAMEAvg QtyAvg PdAmtAvg SavingsPercent
3ML LL SYRNG MIS 18GX1.5"50$9.15 $0.00 0.00%
3ML LL SYRNG MIS 23GX1"100$21.12 $2.84 11.85%
3ML LL SYRNG MIS 25GX5/8"22.5$4.00 $0.00 0.00%
ABILIFY TAB 10MG30$569.44 $100.55 15.01%
ABILIFY TAB 15MG30$569.44 $48.56 7.86%
ABILIFY TAB 20MG3$84.18 $13.71 14.01%
ABILIFY TAB 30MG7$186.03 $65.96 26.18%
ABILIFY TAB 5MG3$59.77 $11.92 16.63%
ACANYA GEL 1.2-2.5%50$238.83 $36.35 13.21%
ACCU-CHEK MIS MLTICLIX102$14.99 $0.00 0.00%
ACCU-CHEK TES AVIVA100$116.21 $14.88 11.35%
ACCU-CHEK TES AVIVA100$118.25 $10.74 8.33%
ACCU-CHEK TES COMFORT100$111.68 $0.00 0.00%
ACCU-CHEK TES DRUM102$109.79 $0.00 0.00%
ACETAMIN TAB 325MG30$0.91 $0.00 0.00%
ACETAMIN TAB 500MG20$0.81 $0.00 0.00%
ACETAZOLAMID TAB 250MG75$40.38 $12.94 24.26%
ACETAZOLAMID TAB 250MG34.5$21.70 $7.77 26.37%
ACIPHEX TAB 20MG30$253.69 $21.63 7.86%
ACTIVELLA TAB 0.5-0.128$93.64 $7.35 7.28%
ACTONEL TAB 150MG1$138.51 $22.88 14.18%
ACTONEL TAB 35MG4$119.99 $1.80 1.48%
ACTOPLUS MET TAB 15/500MG28$123.45 $21.64 14.91%
ACTOPLUS MET TAB 15/500MG30$132.00 $20.24 13.29%
ACTOPLUS MET TAB 15/850MG60$260.25 $45.21 14.80%
ACTOS TAB 15MG30$170.82 $10.72 5.91%
ACTOS TAB 30MG30$255.12 $51.87 16.90%
ACTOS TAB 45MG30$283.35 $24.46 7.94%
ACTOS TAB 45MG30$283.59 $42.59 13.06%
ACYCLOVIR CAP 200MG84$10.58 $0.00 0.00%
ACYCLOVIR CAP 200MG46$23.06 $2.34 9.20%
ACYCLOVIR TAB 400MG47.22$19.57 $13.38 40.61%
ACYCLOVIR TAB 400MG56.67$21.66 $8.32 27.75%
ACYCLOVIR TAB 400MG44.17$18.05 $11.14 38.18%
ACYCLOVIR TAB 400MG60$23.08 $10.41 31.08%
ACYCLOVIR TAB 400MG60$24.39 $20.22 45.33%
ACYCLOVIR TAB 800MG33.67$27.01 $22.90 45.88%
ACYCLOVIR TAB 800MG30$23.08 $158.92 87.32%
ACZONE GEL 5%30$183.52 $27.13 12.88%
ADAPALENE GEL 0.1%45$181.15 $15.84 8.04%
ADDERALL TAB 30MG45$178.19 $33.30 15.75%
ADDERALL XR CAP 30MG30$224.80 $57.19 20.28%
ADIPEX-P CAP 37.5MG30$72.87 $32.12 30.59%
ADIPEX-P TAB 37.5MG30$63.41 $31.05 32.87%
ADVAIR DISKU AER 250/5060$236.15 $8.97 3.66%
ADVAIR DISKU AER 500/5060$308.49 $0.00 0.00%
AEROCHAMBER MIS MAX/MASK1$23.10 $5.49 19.20%
AGGRENOX CAP 25-200MG31$118.35 $1.39 1.16%
ALAWAY DRO 0.025%OP10$14.15 $0.34 2.35%
ALBUTEROL NEB 0.083%185.53$16.92 $4.76 21.97%
ALBUTEROL NEB 0.083%120$20.09 $7.14 26.24%
ALBUTEROL NEB 0.083%90$6.99 $0.00 0.00%
ALBUTEROL NEB 0.083%90$19.18 $20.01 51.06%
ALBUTEROL NEB 0.083%375$22.87 $2.37 9.39%
ALBUTEROL NEB 0.083%360$65.46 $43.68 40.02%
ALBUTEROL SYP 2MG/5ML75$5.21 $6.78 56.55%
ALCORTIN A GEL2$9.83 $2.16 18.02%
ALENDRONATE TAB 70MG6$17.81 $0.00 0.00%
ALENDRONATE TAB 70MG7.2$26.20 $0.00 0.00%
ALENDRONATE TAB 70MG6$37.78 $1.97 4.94%
ALENDRONATE TAB 70MG6.67$68.12 $23.54 25.68%
ALL DAY ALLG TAB 10MG10$8.38 $7.57 47.46%
ALLEGRA ALRG TAB 60MG60$47.40 $12.54 20.92%
ALLEGRA-D TAB 24 HOUR30$40.65 $10.32 20.25%
ALLEGRA-D TAB 24 HOUR30$40.93 $10.06 19.73%
ALLOPURINOL TAB 100MG66.67$8.01 $0.00 0.00%
ALLOPURINOL TAB 100MG33.33$9.60 $2.28 19.18%
ALLOPURINOL TAB 100MG30$7.78 $5.21 40.08%
ALLOPURINOL TAB 100MG37.5$7.06 $2.44 25.65%
ALLOPURINOL TAB 100MG180$12.36 $0.00 0.00%
ALLOPURINOL TAB 300MG55$6.51 $0.00 0.00%
ALLOPURINOL TAB 300MG36.67$12.45 $0.89 6.67%
ALLOPURINOL TAB 300MG37.5$8.20 $4.30 34.41%
ALORA DIS 0.05MG4$33.68 $0.00 0.00%
ALPHAGAN P SOL 0.1%10$147.51 $10.88 6.87%
ALPHAGAN P SOL 0.1%15$222.82 $22.80 9.28%
ALPRAZOLAM TAB 0.25MG49.81$9.46 $6.15 39.40%
ALPRAZOLAM TAB 0.25MG70$9.03 $4.86 34.99%
ALPRAZOLAM TAB 0.25MG49.52$7.93 $8.91 52.90%
ALPRAZOLAM TAB 0.25MG55.06$10.06 $6.81 40.37%
ALPRAZOLAM TAB 0.25MG94.17$10.77 $9.69 47.36%
ALPRAZOLAM TAB 0.25MG66$10.45 $12.74 54.94%
ALPRAZOLAM TAB 0.25MG90$10.44 $47.48 81.98%
ALPRAZOLAM TAB 0.25MG42.5$6.18 $5.52 47.18%
ALPRAZOLAM TAB 0.25MG45$7.21 $12.20 62.85%
ALPRAZOLAM TAB 0.25MG15$4.90 $2.09 29.90%
ALPRAZOLAM TAB 0.25MG60$8.18 $4.81 37.03%
ALPRAZOLAM TAB 0.25MG90$10.39 $3.60 25.73%
ALPRAZOLAM TAB 0.5MG70.93$13.98 $7.20 33.97%
ALPRAZOLAM TAB 0.5MG70.58$11.08 $7.78 41.23%
ALPRAZOLAM TAB 0.5MG67.37$10.31 $3.89 27.38%
ALPRAZOLAM TAB 0.5MG54.74$11.77 $5.37 31.33%
ALPRAZOLAM TAB 0.5MG66.76$12.13 $19.91 62.14%
ALPRAZOLAM TAB 0.5MG60.75$9.62 $22.90 70.42%
ALPRAZOLAM TAB 0.5MG86$12.07 $12.55 50.98%
ALPRAZOLAM TAB 0.5MG42.8$7.96 $20.14 71.68%
ALPRAZOLAM TAB 0.5MG35$7.15 $5.07 41.51%
ALPRAZOLAM TAB 0.5MG60$7.94 $12.75 61.62%
ALPRAZOLAM TAB 0.5MG45$8.11 $8.83 52.14%
ALPRAZOLAM TAB 0.5MG60$9.54 $14.70 60.66%
ALPRAZOLAM TAB 0.5MG180$25.02 $145.45 85.32%
ALPRAZOLAM TAB 0.5MG90$12.34 $81.65 86.87%
ALPRAZOLAM TAB 0.5MG90$12.70 $77.95 85.99%
ALPRAZOLAM TAB 0.5MG120$15.20 $17.75 53.87%
ALPRAZOLAM TAB 0.5MG OD10$21.26 $3.43 13.89%
ALPRAZOLAM TAB 1MG74.69$12.05 $15.42 56.13%
ALPRAZOLAM TAB 1MG74.5$10.16 $12.52 55.21%
ALPRAZOLAM TAB 1MG86.54$13.21 $19.47 59.58%
ALPRAZOLAM TAB 1MG91.2$11.02 $10.79 49.48%
ALPRAZOLAM TAB 1MG98.74$13.33 $36.80 73.41%
ALPRAZOLAM TAB 1MG63.33$8.87 $52.18 85.47%
ALPRAZOLAM TAB 1MG75$9.74 $48.52 83.29%
ALPRAZOLAM TAB 1MG70$9.48 $32.22 77.27%
ALPRAZOLAM TAB 1MG78$9.85 $18.89 65.73%
ALPRAZOLAM TAB 1MG63$8.73 $7.36 45.76%
ALPRAZOLAM TAB 1MG82$10.95 $20.44 65.11%
ALPRAZOLAM TAB 1MG90$11.54 $14.65 55.94%
ALPRAZOLAM TAB 1MG80$10.09 $13.03 56.35%
ALPRAZOLAM TAB 1MG30$6.19 $11.80 65.59%
ALPRAZOLAM TAB 1MG60$8.63 $7.46 46.36%
ALPRAZOLAM TAB 1MG93$11.01 $12.98 54.11%
ALPRAZOLAM TAB 1MG120$13.51 $123.16 90.11%
ALPRAZOLAM TAB 1MG225$21.32 $48.63 69.52%
ALPRAZOLAM TAB 1MG ER60$18.92 $0.00 0.00%
ALPRAZOLAM TAB 2MG57.77$17.71 $6.80 27.74%
ALPRAZOLAM TAB 2MG86.13$20.76 $12.66 37.88%
ALPRAZOLAM TAB 2MG81.05$21.23 $13.48 38.84%
ALPRAZOLAM TAB 2MG72.5$17.64 $14.52 45.15%
ALPRAZOLAM TAB 2MG67.5$16.94 $119.62 87.60%
ALPRAZOLAM TAB 2MG52.5$13.66 $11.03 44.68%
ALPRAZOLAM TAB 2MG60$16.60 $18.39 52.55%
ALPRAZOLAM TAB 2MG90$24.19 $12.68 34.39%
ALPRAZOLAM TAB 2MG60$15.24 $51.11 77.03%
ALPRAZOLAM TAB 2MG60$15.24 $20.72 57.62%
ALPRAZOLAM TAB 2MG30$9.38 $56.84 85.84%
ALPRAZOLAM TAB 2MG ODT30$119.54 $12.45 9.43%
ALPRAZOLAM TAB XR 1MG30$67.99 $0.00 0.00%
ALREX SUS 0.2%5$112.48 $33.02 22.69%
ALTACE CAP 10MG16.5$55.13 $2.06 3.59%
ALTAVERA TAB28$29.89 $0.00 0.00%
ALVESCO AER 80MCG6$170.70 $7.99 4.47%
AMANTADINE CAP 100MG80$39.38 $12.27 23.76%
AMANTADINE CAP 100MG75$36.66 $10.59 22.41%
AMANTADINE CAP 100MG30$16.85 $6.23 26.99%
AMBIEN CR TAB 12.5MG15.25$110.10 $11.24 9.26%
AMILOR/HCTZ TAB 5-5090$10.00 $0.00 0.00%
AMILORIDE TAB 5MG180$81.23 $83.49 50.69%
AMINOPHYLLIN TAB 200MG60$6.55 $7.44 53.18%
AMIODARONE TAB 200MG24.2$18.83 $16.11 46.11%
AMITRIPTYLIN TAB 100MG45$9.16 $4.04 30.59%
AMITRIPTYLIN TAB 100MG38.67$6.15 $29.34 82.67%
AMITRIPTYLIN TAB 100MG30$6.15 $6.84 52.66%
AMITRIPTYLIN TAB 100MG30$4.00 $0.00 0.00%
AMITRIPTYLIN TAB 10MG90.25$9.80 $7.52 43.41%
AMITRIPTYLIN TAB 10MG30$4.00 $0.00 0.00%
AMITRIPTYLIN TAB 10MG75$6.26 $4.72 42.97%
AMITRIPTYLIN TAB 10MG30$4.88 $7.11 59.30%
AMITRIPTYLIN TAB 150MG55$8.58 $7.57 46.87%
AMITRIPTYLIN TAB 150MG30$6.68 $8.31 55.44%
AMITRIPTYLIN TAB 25MG51.43$9.74 $4.40 31.15%
AMITRIPTYLIN TAB 25MG39$4.43 $0.57 11.36%
AMITRIPTYLIN TAB 25MG120$7.53 $12.18 61.80%
AMITRIPTYLIN TAB 25MG50$5.68 $14.58 71.98%
AMITRIPTYLIN TAB 25MG30$4.00 $0.00 0.00%
AMITRIPTYLIN TAB 25MG45$5.94 $5.90 49.83%
AMITRIPTYLIN TAB 25MG30$4.00 $0.00 0.00%
AMITRIPTYLIN TAB 50MG47.14$5.64 $0.36 6.02%
AMITRIPTYLIN TAB 50MG30$7.75 $2.24 22.42%
AMITRIPTYLIN TAB 50MG41.33$5.41 $3.91 41.96%
AMITRIPTYLIN TAB 50MG45$7.93 $18.31 69.79%
AMITRIPTYLIN TAB 75MG70$8.29 $0.00 0.00%
AMITRIPTYLIN TAB 75MG60$5.90 $2.10 26.25%
AMITRIPTYLIN TAB 75MG49$6.53 $0.00 0.00%
AMLACTIN LOT 12%225$12.05 $0.00 0.00%
AMLOD/BENAZP CAP 10-20MG60$163.83 $0.50 0.30%
AMLOD/BENAZP CAP 10-20MG30$87.14 $3.85 4.23%
AMLOD/BENAZP CAP 5-20MG30$81.43 $17.26 17.49%
AMLOD/BENAZP CAP 5-20MG30$70.11 $6.48 8.46%
AMLODIPINE TAB 10MG36.67$11.57 $49.88 81.17%
AMLODIPINE TAB 10MG30.88$9.99 $8.00 44.47%
AMLODIPINE TAB 10MG35.45$12.34 $53.10 81.14%
AMLODIPINE TAB 10MG38.78$12.15 $55.49 82.04%
AMLODIPINE TAB 10MG30$10.68 $29.94 73.71%
AMLODIPINE TAB 10MG60$17.24 $29.50 63.12%
AMLODIPINE TAB 10MG45$13.89 $36.66 72.53%
AMLODIPINE TAB 10MG30$9.03 $26.00 74.23%
AMLODIPINE TAB 10MG30$10.55 $50.02 82.58%
AMLODIPINE TAB 10MG50$15.03 $37.53 71.41%
AMLODIPINE TAB 10MG30$10.46 $54.51 83.90%
AMLODIPINE TAB 10MG30$10.46 $60.76 85.31%
AMLODIPINE TAB 10MG30$10.46 $9.53 47.67%
AMLODIPINE TAB 10MG90$24.73 $4.78 16.20%
AMLODIPINE TAB 2.5MG25$8.45 $22.20 72.43%
AMLODIPINE TAB 2.5MG36$10.56 $31.53 74.92%
AMLODIPINE TAB 2.5MG60$8.00 $0.00 0.00%
AMLODIPINE TAB 2.5MG60$15.14 $64.81 81.07%
AMLODIPINE TAB 2.5MG30$7.12 $22.87 76.26%
AMLODIPINE TAB 2.5MG30$8.82 $0.00 0.00%
AMLODIPINE TAB 5MG48.95$12.20 $9.63 44.10%
AMLODIPINE TAB 5MG36.52$10.68 $31.42 74.63%
AMLODIPINE TAB 5MG32.73$10.15 $33.01 76.47%
AMLODIPINE TAB 5MG39.57$10.98 $45.82 80.66%
AMLODIPINE TAB 5MG26$9.19 $34.80 79.11%
AMLODIPINE TAB 5MG42$11.15 $46.25 80.58%
AMLODIPINE TAB 5MG80$18.27 $60.01 76.66%
AMLODIPINE TAB 5MG30$9.11 $35.47 79.56%
AMLODIPINE TAB 5MG90$15.56 $61.14 79.72%
AMLODIPINE TAB 5MG30.5$9.20 $6.04 39.63%
AMLODIPINE TAB 5MG45$11.96 $3.90 24.59%
AMLODIPINE TAB 5MG30$9.00 $89.29 90.84%
AMLODIPINE TAB 5MG30$9.22 $10.77 53.88%
AMLODIPINE TAB 5MG30$9.22 $11.07 54.56%
AMMONIUM LAC CRE 12%140$21.92 $2.32 9.57%
AMMONIUM LAC LOT 12%400$18.99 $0.00 0.00%
AMNESTEEM CAP 40MG30$303.19 $0.00 0.00%
AMOX/K CLAV SUS 600/5ML100$34.38 $18.61 35.12%
AMOX/K CLAV TAB 500MG19.5$42.53 $0.00 0.00%
AMOX/K CLAV TAB 500MG20.67$47.27 $17.71 27.25%
AMOX/K CLAV TAB 500MG20$52.92 $7.57 12.51%
AMOX/K CLAV TAB 875MG18.75$36.03 $28.63 44.27%
AMOX/K CLAV TAB 875MG18.63$47.36 $22.33 32.04%
AMOX/K CLAV TAB 875MG14$37.45 $0.00 0.00%
AMOXICILLIN CAP 250MG35$4.67 $0.00 0.00%
AMOXICILLIN CAP 250MG21$6.79 $5.20 43.37%
AMOXICILLIN CAP 250MG20$7.95 $4.04 33.69%
AMOXICILLIN CAP 250MG30$9.61 $3.98 29.29%
AMOXICILLIN CAP 500MG28.45$8.36 $3.53 29.69%
AMOXICILLIN CAP 500MG24.59$9.60 $3.69 27.78%
AMOXICILLIN CAP 500MG26.14$8.84 $4.20 32.20%
AMOXICILLIN CAP 500MG27.4$4.02 $0.00 0.00%
AMOXICILLIN CAP 500MG24.8$8.59 $4.63 35.01%
AMOXICILLIN CAP 500MG30$4.00 $0.00 0.00%
AMOXICILLIN CAP 500MG20$7.31 $6.68 47.75%
AMOXICILLIN SUS 125/5ML150$9.64 $2.35 19.60%
AMOXICILLIN SUS 200/5ML100$12.48 $4.51 26.55%
AMOXICILLIN SUS 250/5ML225$12.83 $8.46 39.74%
AMOXICILLIN SUS 250/5ML300$10.90 $20.57 65.36%
AMOXICILLIN SUS 400/5ML100$4.00 $0.00 0.00%
AMOXICILLIN SUS 400/5ML200$21.91 $10.08 31.51%
AMOXICILLIN SUS 400/5ML150$18.40 $3.59 16.33%
AMOXICILLIN SUS 400/5ML150$18.40 $5.59 23.30%
AMOXICILLIN TAB 875MG22.5$21.41 $2.67 11.09%
AMOXICILLIN TAB 875MG20$16.70 $4.99 23.01%
AMOXICILLIN TAB 875MG17$17.60 $2.00 10.18%
AMOX-POT CLA TAB ER120$384.54 $0.00 0.00%
AMPHETAMINE CAP 10MG ER30$168.99 $13.33 7.31%
AMPHETAMINE CAP 10MG ER15$87.03 $6.96 7.41%
AMPHETAMINE CAP 15MG ER30$167.37 $7.62 4.35%
AMPHETAMINE CAP 20MG ER37.5$201.30 $5.06 2.45%
AMPHETAMINE CAP 25MG ER30$158.73 $3.81 2.34%
AMPHETAMINE CAP 30MG ER30$159.95 $3.55 2.17%
AMPHETAMINE CAP 30MG ER30$169.30 $30.69 15.35%
AMPHETAMINE TAB 10MG53.75$58.49 $3.06 4.98%
AMPHETAMINE TAB 10MG90$93.88 $0.00 0.00%
AMPHETAMINE TAB 15MG63$82.64 $0.00 0.00%
AMPHETAMINE TAB 20MG69.9$62.94 $38.94 38.22%
AMPHETAMINE TAB 20MG40$34.85 $12.27 26.04%
AMPHETAMINE TAB 20MG60$55.34 $0.00 0.00%
AMPHETAMINE TAB 30MG60.6$61.44 $13.09 17.56%
AMPHETAMINE TAB 30MG70.08$74.34 $14.03 15.88%
AMPHETAMINE TAB 5MG30$35.39 $0.00 0.00%
AMPICILLIN CAP 250MG28$7.58 $4.41 36.78%
AMPICILLIN CAP 500MG56$21.88 $9.81 30.96%
AMTURNIDE150 TAB -5-12.530$83.72 $0.00 0.00%
ANAGRELIDE CAP 0.5MG42$25.34 $30.71 54.80%
ANASPAZ TAB 0.125MG90$24.65 $2.07 7.75%
ANDRODERM DIS 2.5MG/2415$86.29 $22.70 20.83%
ANDROGEL GEL 1%(50MG)150$314.38 $51.61 14.10%
ANDROGEL GEL 1.62%75$319.67 $53.92 14.43%
ANECREAM CRE 4%30$32.56 $7.94 19.60%
ANTABUSE TAB 250MG30$126.14 $21.85 14.76%
ANTIPY/BENZO DRO OTIC10$16.02 $0.97 5.71%
ANTIPY/BENZO SOL OTIC10$16.02 $0.97 5.71%
ANUCORT-HC SUP 25MG14$21.19 $0.00 0.00%
ANZEMET INJ 20MG/ML5$47.63 $0.17 0.36%
APAP/CODEINE SOL 120-12/560$6.39 $5.60 46.71%
APAP/CODEINE SOL 120-12/560$7.68 $4.31 35.95%
APAP/CODEINE TAB 300-30MG40.88$12.54 $6.60 34.49%
APAP/CODEINE TAB 300-30MG37$14.37 $6.01 29.48%
APAP/CODEINE TAB 300-30MG30$9.99 $6.50 39.42%
APAP/CODEINE TAB 300-30MG10$5.79 $5.20 47.32%
APAP/CODEINE TAB 300-30MG60$15.98 $27.97 63.64%
APAP/CODEINE TAB 300-30MG120$29.23 $35.27 54.68%
APAP/CODEINE TAB 300-60MG90$37.06 $0.00 0.00%
APAP/CODEINE TAB 300-60MG120$48.02 $15.97 24.96%
APAP/TRAMADL TAB 325-37.526$22.75 $3.91 14.67%
APIDRA INJ SOLOSTAR15$205.97 $7.02 3.30%
APIDRA INJ U-10010$107.52 $11.42 9.60%
APLENZIN TAB 348MG10.4$72.50 $6.40 8.12%
APLENZIN TAB 522MG30$474.56 $22.73 4.57%
APRI TAB42$36.95 $1.45 3.78%
APRISO CAP 0.375GM120$259.91 $21.97 7.79%
ARICEPT TAB 23MG90$746.97 $83.02 10.00%
ARMOUR THYRO TAB 15MG45$10.44 $1.55 12.93%
ARMOUR THYRO TAB 30MG62$12.99 $4.62 26.22%
ARMOUR THYRO TAB 60MG39.29$10.82 $3.84 26.19%
ARMOUR THYRO TAB 90MG60$19.55 $4.65 19.20%
ARTHROTEC 50 TAB60$196.00 $3.36 1.69%
ARTHROTEC 75 TAB30$99.49 $19.50 16.39%
ARTHRTS PAIN TAB 650MG30$7.30 $0.00 0.00%
ASA LOW DOSE TAB 81MG EC60$4.99 $0.00 0.00%
ASA LOW DOSE TAB 81MG EC30$4.99 $0.00 0.00%
ASACOL TAB 400MG DR27.67$58.26 $2.94 4.80%
ASACOL HD TAB 800MG6$27.79 $4.70 14.47%
ASCOMP/COD CAP 30MG120$153.29 $37.70 19.74%
ASMANEX 60 AER 220MCG0$164.92 $10.43 5.95%
ASPIRIN CHW 81MG30$2.80 $0.00 0.00%
ASPIRIN TAB 325MG EC30$1.73 $0.00 0.00%
ASPIRIN TAB 81MG30$2.74 $0.00 0.00%
ASPIRIN TAB 81MG EC38.57$2.25 $0.00 0.00%
ASPIRIN TAB 81MG EC60$2.70 $0.00 0.00%
ASPIRIN CHLD CHW 81MG30$1.99 $0.00 0.00%
ATACAND TAB 32MG30$104.82 $18.23 14.82%
ATACAND TAB 32MG30$105.34 $30.65 22.54%
ATELVIA TAB4$121.99 $19.00 13.48%
ATENOL/CHLOR TAB 100-25MG30$4.00 $0.00 0.00%
ATENOL/CHLOR TAB 100-25MG90$28.61 $7.89 21.61%
ATENOL/CHLOR TAB 100-25MG30$14.66 $8.43 36.51%
ATENOL/CHLOR TAB 50-25MG39.13$10.33 $8.96 46.46%
ATENOL/CHLOR TAB 50-25MG30$8.12 $8.07 49.85%
ATENOLOL TAB 100MG52.5$6.17 $0.35 5.37%
ATENOLOL TAB 100MG78$12.10 $2.98 19.76%
ATENOLOL TAB 100MG45$10.77 $6.57 37.89%
ATENOLOL TAB 100MG75$9.34 $8.69 48.20%
ATENOLOL TAB 100MG30$6.29 $31.25 83.24%
ATENOLOL TAB 25MG60$7.12 $0.08 1.15%
ATENOLOL TAB 25MG51$8.22 $4.80 36.86%
ATENOLOL TAB 25MG42.86$8.41 $5.48 39.45%
ATENOLOL TAB 25MG50$7.61 $6.55 46.24%
ATENOLOL TAB 25MG36$6.21 $5.78 48.23%
ATENOLOL TAB 25MG78.75$9.37 $24.07 71.99%
ATENOLOL TAB 25MG45$5.56 $4.43 44.34%
ATENOLOL TAB 25MG30$4.00 $0.00 0.00%
ATENOLOL TAB 25MG60$7.93 $53.65 87.12%
ATENOLOL TAB 50MG59.32$8.66 $9.76 52.98%
ATENOLOL TAB 50MG53.82$6.26 $0.22 3.38%
ATENOLOL TAB 50MG64.29$8.52 $8.87 51.00%
ATENOLOL TAB 50MG46$8.06 $18.73 69.90%
ATENOLOL TAB 50MG30$4.00 $0.00 0.00%
ATENOLOL TAB 50MG60$7.50 $0.51 6.31%
ATENOLOL TAB 50MG90$9.49 $4.91 34.07%
ATENOLOL TAB 50MG60$7.57 $53.42 87.59%
ATENOLOL TAB 50MG90$9.25 $0.75 7.50%
ATIVAN TAB 1MG44$157.96 $41.57 20.84%
ATROVENT HFA AER 17MCG13$181.18 $10.81 5.63%
AUG BETAMET LOT 0.05%60$14.54 $85.95 85.53%
AUG BETAMET LOT 0.05%60$105.82 $2.17 2.01%
AVALIDE TAB 300-12.530$114.84 $27.82 19.50%
AVAPRO TAB 150MG20$60.53 $1.46 2.35%
AVAPRO TAB 150MG30$92.30 $31.69 25.56%
AVAPRO TAB 300MG3.63$16.76 $1.48 8.09%
AVELOX TAB 400MG6.25$117.16 $11.69 9.07%
AVIANE TAB34.22$33.31 $0.01 0.03%
AVODART CAP 0.5MG18.5$78.03 $14.11 15.31%
AXIRON SOL 30MG/ACT90$304.64 $34.68 10.22%
AXONA POW30$84.70 $25.29 22.99%
AZASITE SOL 1%2$91.13 $14.86 14.02%
AZATHIOPRINE TAB 50MG44$42.20 $7.93 15.82%
AZATHIOPRINE TAB 50MG80$36.19 $1.53 4.05%
AZELASTINE SPR 0.1%90$260.88 $0.00 0.00%
AZELEX CRE 20%30$198.48 $1.24 0.62%
AZILECT TAB 0.5MG16$211.13 $229.86 52.12%
AZITHROMYCIN SUS 100/5ML18.75$35.90 $6.43 15.19%
AZITHROMYCIN SUS 200/5ML30$33.01 $4.68 12.41%
AZITHROMYCIN SUS 200/5ML33.5$48.71 $11.79 19.48%
AZITHROMYCIN SUS 200/5ML30$34.19 $8.81 20.48%
AZITHROMYCIN SUS 200/5ML15$22.60 $19.79 46.69%
AZITHROMYCIN TAB 250MG6$21.75 $17.28 44.27%
AZITHROMYCIN TAB 250MG6.29$27.17 $6.28 18.76%
AZITHROMYCIN TAB 250MG6$25.55 $9.28 26.63%
AZITHROMYCIN TAB 250MG6$22.93 $11.72 33.83%
AZITHROMYCIN TAB 250MG4.33$20.71 $9.65 31.78%
AZITHROMYCIN TAB 250MG8$33.26 $0.84 2.46%
AZITHROMYCIN TAB 250MG6$21.40 $11.59 35.13%
AZITHROMYCIN TAB 250MG4$18.90 $16.23 46.20%
AZITHROMYCIN TAB 250MG6$15.53 $0.00 0.00%
AZITHROMYCIN TAB 500MG2.2$18.09 $17.98 49.84%
AZITHROMYCIN TAB 500MG3$23.27 $18.96 44.90%
AZITHROMYCIN TAB 500MG2$16.46 $14.13 46.19%
AZOPT SUS 1% OP10$118.16 $8.83 6.95%
AZOR TAB 10-20MG30$110.23 $35.76 24.49%
AZOR TAB 10-40MG30$136.84 $16.15 10.56%
AZOR TAB 5-20MG30$110.23 $24.76 18.34%
AZURETTE TAB 28 DAY28$48.49 $0.00 0.00%
B COMPLEX TAB PLUS C80$4.71 $0.00 0.00%
BACIT/POLYMY OIN OP4$22.59 $0.00 0.00%
BACITRACIN OIN 500/GM30$5.99 $0.00 0.00%
BACITRACIN OIN OP4$55.71 $13.02 18.94%
BACLOFEN TAB 10MG70.75$25.99 $0.00 0.00%
BACLOFEN TAB 10MG137.14$15.84 $0.00 0.00%
