"The company I work for recently dropped our insurance. Three days later I was diagnosed with a pseudo tumor and had to pay for my prescription out of pocket. While searching the internet for the cost of the pills, I came across the RxFreeCard. I printed a copy and went to Walgreen's to purchase my prescription. I was amazed, the RxFreeCard saved me 60 % and was cheaper than my previous insurance prescription copay. I highly recommend the RxFreeCard, it saves you money and "IT'S FREE"."

Peter K. Arizona

"I was a bit skeptical at first. But I printed the card out anyway and took it to my neighborhood Walgreen's. The pharmacist told me I'd save about $8 off my prescription. I was thrilled! Thank you so much!"

Kim H. Missouri

"I saved over 60% on three of my medications and 24% on the other. That was a savings of over $40. This card is great!"

Carl V. Florida

" For the first time ever, I was able to save on a prescription for one of my dogs.  An antibiotic, that would have cost around $35, was only $20, saving me $15!  I'm very impressed!"

Neal M. Florida

Partial RxFreeCard Price List

The following price list represents discounts on prescription drugs redeemed by RxFreeCard users during the month of April 2010.

Please note this list does not represent a complete list of drugs discounted by RxFreeCard, only drugs purchased by RxFreeCard cardholders during this time period. RxFreeCard can be used for all prescription drugs.

DRUG NAMEAvg QtyAvg Paid AmtAvg SavingsPercent Off
3ML LL SYRNG MIS 22GX1"50$8.58 $5.91 40.79%
3ML LL SYRNG MIS 23GX1.5"55$10.17 $4.29 29.67%
3ML LL SYRNG MIS 25GX1"5$1.81 $4.73 72.32%
3ML SYRINGE MIS 25GX5/8"15$11.68 $6.01 33.97%
ABILIFY TAB 10MG16.5$264.66 $25.13 8.67%
ABILIFY TAB 15MG15$246.46 $28.53 10.37%
ABILIFY TAB 20MG30$671.85 $47.14 6.56%
ABILIFY TAB 2MG30$476.70 $64.96 11.99%
ABILIFY TAB 5MG22.5$361.58 $63.41 14.92%
ACCU-CHEK KIT AVIVA1$19.99 $0.00 0.00%
ACCU-CHEK MIS MLTICLIX136$19.17 $5.42 22.04%
ACCU-CHEK TES ACTIVE50$29.09 $0.00 0.00%
ACCU-CHEK TES AVIVA100$111.21 $19.78 15.10%
ACCU-CHEK TES AVIVA100$111.21 $1.78 1.58%
ACCU-CHEK TES COMFORT50$60.42 $4.57 7.03%
ACEBUTOLOL CAP 200MG40$24.72 $14.27 36.60%
ACETAMIN TAB 325MG100$6.29 $0.00 0.00%
ACETASOL HC SOL OTIC10$204.64 $21.35 9.45%
ACETAZOLAMID TAB 250MG30$11.97 $8.75 42.23%
ACETAZOLAMID TAB 250MG50$17.61 $25.39 59.05%
ACETYLCYST SOL 20%20$10.17 $14.50 58.79%
ACETYLCYST SOL 20%84$39.94 $83.05 67.53%
ACIPHEX TAB 20MG40$269.87 $35.33 11.57%
ACTIVELLA TAB 0.5-0.128$67.78 $0.00 0.00%
ACTIVELLA TAB 0.5-0.128$71.86 $11.05 13.33%
ACTONEL TAB 35MG4$111.12 $15.63 12.33%
ACTOPLUS MET TAB 15/500MG90$350.34 $65.65 15.78%
ACTOPLUS MET TAB 15/850MG67.5$266.39 $24.47 8.41%
ACTOS TAB 15MG30$153.95 $34.04 18.11%
ACTOS TAB 30MG19$150.35 $13.64 8.32%
ACTOS TAB 30MG30$239.97 $33.70 12.31%
ACTOS TAB 45MG30$246.51 $23.98 8.87%
ACUVAIL SOL 0.45%30$120.06 $32.93 21.52%
ACYCLOVIR CAP 200MG54$10.53 $7.02 39.99%
ACYCLOVIR CAP 200MG90$18.80 $30.99 62.24%
ACYCLOVIR CAP 200MG100$20.28 $29.71 59.43%
ACYCLOVIR SUS 200/5ML210$59.30 $4.29 6.75%
ACYCLOVIR TAB 400MG38.8$14.22 $12.15 46.08%
ACYCLOVIR TAB 400MG14$8.77 $2.22 20.20%
ACYCLOVIR TAB 800MG41.25$25.37 $36.98 59.31%
ACYCLOVIR TAB 800MG10$9.37 $36.12 79.40%
ADALAT CC TAB 90MG ER90$283.41 $17.58 5.84%
ADDERALL TAB 20MG60$195.84 $66.15 25.25%
ADIPEX-P TAB 37.5MG29$60.11 $16.72 21.76%
ADVAIR DISKU AER 100/5060$183.15 $23.94 11.56%
ADVAIR DISKU AER 250/5060$223.63 $27.36 10.90%
ADVAIR DISKU AER 500/5060$294.73 $26.76 8.32%
AERCHMBR PLS MIS MASK1$54.47 $15.12 21.73%
AGGRENOX CAP 25-200MG60$186.26 $2.06 1.09%
ALAWAY DRO 0.025%OP10$13.99 $0.00 0.00%
ALBUTEROL NEB 0.083%313.91$16.97 $0.26 1.51%
ALBUTEROL NEB 0.083%203.57$20.43 $22.52 52.43%
ALBUTEROL NEB 0.083%165$14.75 $17.67 54.50%
ALBUTEROL NEB 0.083%180$27.81 $32.18 53.64%
ALBUTEROL NEB 0.5%20$7.67 $11.02 58.96%
ALBUTEROL SYP 2MG/5ML200$12.50 $0.99 7.34%
ALBUTEROL TAB 4MG90$14.05 $14.04 49.98%
ALENDRONATE TAB 35MG4$44.99 $0.00 0.00%
ALENDRONATE TAB 70MG6.95$18.91 $0.00 0.00%
ALENDRONATE TAB 70MG4$33.94 $19.38 36.35%
ALENDRONATE TAB 70MG4$33.94 $11.05 24.56%
ALENDRONATE TAB 70MG12$173.07 $0.00 0.00%
ALENDRONATE TAB 70MG4$9.00 $0.00 0.00%
ALLEGRA-D TAB 12 HOUR12$31.86 $7.93 19.93%
ALLEGRA-D TAB 24 HOUR30$142.38 $14.61 9.31%
ALLERGY RELF TAB 10MG30$8.90 $0.59 6.22%
ALLERGY RELF TAB D 24 HR30$18.79 $0.00 0.00%
ALLOPURINOL TAB 100MG40.45$8.35 $3.18 27.58%
ALLOPURINOL TAB 100MG70$8.00 $0.00 0.00%
ALLOPURINOL TAB 300MG40.78$10.39 $4.17 28.65%
ALLOPURINOL TAB 300MG35$10.34 $9.46 47.79%
ALLOPURINOL TAB 300MG50$10.53 $2.26 17.67%
ALLOPURINOL TAB 300MG90$10.00 $0.00 0.00%
ALORA DIS 0.05MG4$29.21 $1.47 4.79%
ALPHAGAN P SOL 0.1%5$68.42 $5.95 8.00%
ALPHAGAN P SOL 0.1%10$132.40 $14.59 9.93%
ALPRAZOLAM TAB 0.25MG59.41$8.31 $7.68 48.00%
ALPRAZOLAM TAB 0.25MG63.57$8.33 $6.78 44.86%
ALPRAZOLAM TAB 0.25MG75$8.63 $18.34 68.00%
ALPRAZOLAM TAB 0.25MG50$7.53 $7.31 49.25%
ALPRAZOLAM TAB 0.25MG60$7.74 $9.05 53.90%
ALPRAZOLAM TAB 0.25MG120$11.97 $6.02 33.46%
ALPRAZOLAM TAB 0.5MG65.81$9.37 $5.79 38.18%
ALPRAZOLAM TAB 0.5MG66.3$10.09 $10.13 50.09%
ALPRAZOLAM TAB 0.5MG63.1$9.06 $6.96 43.44%
ALPRAZOLAM TAB 0.5MG79.67$10.64 $24.85 70.01%
ALPRAZOLAM TAB 0.5MG67.5$8.92 $4.51 33.58%
ALPRAZOLAM TAB 0.5MG86.25$10.16 $34.61 77.31%
ALPRAZOLAM TAB 0.5MG48.75$7.41 $12.72 63.19%
ALPRAZOLAM TAB 0.5MG60$8.32 $4.67 35.95%
ALPRAZOLAM TAB 0.5MG120$13.13 $91.67 87.47%
ALPRAZOLAM TAB 0.5MG90$10.72 $3.27 23.37%
ALPRAZOLAM TAB 1MG80.56$10.58 $15.20 58.95%
ALPRAZOLAM TAB 1MG75.43$10.03 $16.10 61.62%
ALPRAZOLAM TAB 1MG82.82$12.43 $12.36 49.85%
ALPRAZOLAM TAB 1MG84$12.05 $7.07 36.99%
ALPRAZOLAM TAB 1MG80.77$11.74 $35.35 75.06%
ALPRAZOLAM TAB 1MG83.33$10.33 $8.26 44.44%
ALPRAZOLAM TAB 1MG85$12.15 $73.20 85.76%
ALPRAZOLAM TAB 1MG110.5$14.75 $26.21 64.00%
ALPRAZOLAM TAB 1MG75$11.13 $23.33 67.70%
ALPRAZOLAM TAB 1MG90$12.66 $76.31 85.77%
ALPRAZOLAM TAB 1MG60$9.61 $6.88 41.72%
ALPRAZOLAM TAB 2MG64.83$16.82 $9.68 36.53%
ALPRAZOLAM TAB 2MG78.16$19.55 $11.49 37.01%
ALPRAZOLAM TAB 2MG78.21$18.91 $15.43 44.93%
ALPRAZOLAM TAB 2MG77.69$18.99 $15.50 44.93%
ALPRAZOLAM TAB 2MG105$22.65 $5.71 20.12%
ALPRAZOLAM TAB 2MG30$9.52 $15.43 61.84%
ALPRAZOLAM TAB 2MG56$14.74 $8.25 35.89%
ALPRAZOLAM TAB 2MG ER60$89.99 $0.00 0.00%
ALPRAZOLAM TAB XR 1MG30$67.99 $0.00 0.00%
ALPRAZOLAM TAB XR 2MG60$173.99 $0.00 0.00%
ALTABAX OIN 1%15$91.63 $24.36 21.00%
AMANTADINE CAP 100MG60$20.28 $13.68 40.28%
AMANTADINE CAP 100MG60$21.00 $21.99 51.15%
AMANTADINE CAP 100MG60$20.28 $16.41 44.73%
AMBIEN TAB 10MG30$166.70 $15.29 8.40%
AMBIEN CR TAB 12.5MG17.06$102.44 $12.92 11.20%
AMBIEN CR TAB 6.25MG30$175.74 $32.75 15.71%
AMILOR/HCTZ TAB 5-5030$7.48 $11.45 60.48%
AMILORIDE TAB 5MG45$23.37 $44.62 65.63%
AMILORIDE TAB 5MG30$16.41 $7.37 30.99%
AMIODARONE TAB 200MG27.33$12.26 $28.28 69.76%
AMIODARONE TAB 200MG45$36.39 $20.05 35.53%
AMIODARONE TAB 200MG30$28.94 $99.46 77.46%
AMIODARONE TAB 200MG30$28.94 $15.64 35.08%
AMITIZA CAP 24MCG60$237.77 $32.72 12.10%
AMITRIPTYLIN TAB 100MG45$9.41 $2.19 18.84%
AMITRIPTYLIN TAB 100MG60$7.33 $0.00 0.00%
AMITRIPTYLIN TAB 100MG90$20.23 $15.76 43.79%
AMITRIPTYLIN TAB 10MG51.43$7.07 $5.76 44.87%
AMITRIPTYLIN TAB 10MG30$4.00 $0.00 0.00%
AMITRIPTYLIN TAB 10MG15$4.00 $0.00 0.00%
AMITRIPTYLIN TAB 150MG90$21.70 $5.39 19.90%
AMITRIPTYLIN TAB 150MG30$11.88 $6.12 34.00%
AMITRIPTYLIN TAB 25MG48.33$8.18 $5.17 38.72%
AMITRIPTYLIN TAB 25MG66$8.00 $0.02 0.22%
AMITRIPTYLIN TAB 25MG34$4.54 $0.00 0.00%
AMITRIPTYLIN TAB 25MG45$4.00 $0.00 0.00%
AMITRIPTYLIN TAB 25MG90$11.38 $10.61 48.25%
AMITRIPTYLIN TAB 50MG39.38$7.94 $2.68 25.23%
AMITRIPTYLIN TAB 50MG61.67$7.21 $0.00 0.00%
AMITRIPTYLIN TAB 50MG30$6.62 $10.37 61.04%
AMITRIPTYLIN TAB 50MG30$4.00 $0.00 0.00%
AMITRIPTYLIN TAB 75MG30$4.03 $0.00 0.00%
AMITRIPTYLIN TAB 75MG35$7.03 $0.97 12.13%
AMLOD/BENAZP CAP 10-20MG30$82.02 $16.84 17.03%
AMLOD/BENAZP CAP 10-20MG30$93.17 $9.51 9.26%
AMLOD/BENAZP CAP 5-10MG50$120.79 $14.73 10.87%
AMLOD/BENAZP CAP 5-20MG45$97.80 $23.64 19.47%
AMLODIPINE TAB 10MG39.51$11.17 $52.60 82.49%
AMLODIPINE TAB 10MG30$10.20 $40.90 80.04%
AMLODIPINE TAB 10MG38.18$11.83 $60.61 83.67%
AMLODIPINE TAB 10MG60$14.60 $65.25 81.72%
AMLODIPINE TAB 10MG30$9.65 $26.34 73.19%
AMLODIPINE TAB 10MG30$6.70 $0.00 0.00%
AMLODIPINE TAB 10MG90$21.94 $116.05 84.10%
AMLODIPINE TAB 10MG30$9.65 $57.94 85.72%
AMLODIPINE TAB 10MG30$10.20 $49.79 83.00%
AMLODIPINE TAB 10MG30$9.65 $24.54 71.78%
AMLODIPINE TAB 10MG30$10.15 $44.84 81.54%
AMLODIPINE TAB 2.5MG40$9.97 $43.36 81.31%
AMLODIPINE TAB 2.5MG30$7.95 $27.13 77.34%
AMLODIPINE TAB 2.5MG30$8.45 $34.54 80.34%
AMLODIPINE TAB 5MG37.5$9.73 $34.99 78.24%
AMLODIPINE TAB 5MG33.8$9.25 $34.85 79.03%
AMLODIPINE TAB 5MG38.57$8.84 $20.24 69.60%
AMLODIPINE TAB 5MG40.71$10.04 $40.36 80.08%
AMLODIPINE TAB 5MG51.83$11.43 $49.68 81.30%
AMLODIPINE TAB 5MG72$14.40 $94.19 86.74%
AMLODIPINE TAB 5MG80$15.37 $86.05 84.85%
AMLODIPINE TAB 5MG50$10.92 $25.81 70.27%
AMLODIPINE TAB 5MG60$12.40 $70.83 85.10%
AMLODIPINE TAB 5MG60$12.40 $23.57 65.53%
AMLODIPINE TAB 5MG30$7.48 $24.55 76.65%
AMLODIPINE TAB 5MG90$10.00 $0.00 0.00%
AMMONIUM LAC CRE 12%140$19.59 $0.00 0.00%
AMOX/K CLAV SUS 600/5ML120$37.01 $31.98 46.35%
AMOX/K CLAV SUS 600/5ML75$25.19 $20.80 45.23%
AMOX/K CLAV TAB 250MG7$30.49 $0.00 0.00%
AMOX/K CLAV TAB 500MG24.29$32.92 $40.84 55.36%
AMOX/K CLAV TAB 500MG20$49.99 $0.00 0.00%
AMOX/K CLAV TAB 500MG14$37.56 $7.16 16.01%
AMOX/K CLAV TAB 875MG17.89$35.64 $27.11 43.20%
AMOX/K CLAV TAB 875MG24$73.39 $24.51 25.03%
AMOX/K CLAV TAB 875MG20$43.99 $0.00 0.00%
AMOX/K CLAV TAB 875MG42$103.99 $0.00 0.00%
AMOXICILLIN CAP 250MG25.5$7.13 $5.32 42.73%
AMOXICILLIN CAP 250MG42$5.61 $0.00 0.00%
AMOXICILLIN CAP 250MG30$7.41 $5.68 43.39%
AMOXICILLIN CAP 500MG28.32$8.51 $5.97 41.23%
AMOXICILLIN CAP 500MG25.53$8.43 $3.49 29.27%
AMOXICILLIN CAP 500MG34.08$5.22 $2.58 33.02%
AMOXICILLIN CAP 500MG25.2$6.27 $2.73 30.31%
AMOXICILLIN CAP 500MG30$4.00 $0.00 0.00%
AMOXICILLIN CAP 500MG25$7.43 $6.29 45.83%
AMOXICILLIN SUS 250/5ML166.67$10.28 $10.37 50.21%
AMOXICILLIN SUS 250/5ML80$6.75 $5.24 43.70%
AMOXICILLIN SUS 250/5ML150$9.86 $4.33 30.51%
AMOXICILLIN SUS 400/5ML150$17.47 $7.48 29.97%
AMOXICILLIN SUS 400/5ML75$9.33 $2.66 22.19%
AMOXICILLIN SUS 400/5ML450$15.00 $0.00 0.00%
AMOXICILLIN SUS 400/5ML100$12.55 $9.44 42.93%
AMOXICILLIN TAB 875MG18$16.33 $3.23 16.53%
AMOXICILLIN TAB 875MG20.67$19.63 $4.20 17.61%
AMPHETAMINE CAP 10MG ER30$165.99 $0.00 0.00%
AMPHETAMINE CAP 20MG ER30.25$168.82 $7.19 4.09%
AMPHETAMINE CAP 25MG ER30$169.56 $15.43 8.34%
AMPHETAMINE CAP 25MG ER30$165.99 $0.00 0.00%
AMPHETAMINE CAP 30MG ER27.4$152.43 $19.05 11.11%
AMPHETAMINE CAP 30MG ER30$127.14 $0.00 0.00%
AMPHETAMINE TAB 10MG75$60.23 $25.33 29.60%
AMPHETAMINE TAB 10MG80$96.70 $10.87 10.10%
AMPHETAMINE TAB 10MG100$62.80 $0.00 0.00%
AMPHETAMINE TAB 15MG60$69.84 $0.00 0.00%
AMPHETAMINE TAB 20MG57.3$38.89 $36.59 48.48%
AMPHETAMINE TAB 20MG65$41.78 $36.16 46.40%
AMPHETAMINE TAB 20MG65$79.86 $0.89 1.10%
AMPHETAMINE TAB 30MG67.86$50.73 $26.44 34.26%
AMPHETAMINE TAB 30MG50$48.99 $9.50 16.24%
AMPHETAMINE TAB 30MG75$46.96 $19.30 29.13%
AMPICILLIN CAP 500MG42$16.11 $0.51 3.04%
AMPICILLIN CAP 500MG41$16.72 $2.62 13.55%
ANAGRELIDE CAP 1MG90$331.99 $0.00 0.00%
ANASPAZ TAB 0.125MG90$24.40 $2.32 8.68%
ANDRODERM DIS 2.5MG/2410$51.18 $10.51 17.04%
ANDRODERM DIS 5MG/24HR30$286.56 $20.37 6.64%
ANGELIQ TAB 0.5-1MG28$71.45 $12.54 14.93%
ANTABUSE TAB 250MG30$110.33 $11.66 9.56%
ANTIPY/BENZO DRO OTIC10$14.70 $3.79 20.50%
ANTIPY/BENZO DRO OTIC15$14.91 $4.08 21.48%
ANTIPY/BENZO SOL OTIC10$14.70 $2.29 13.48%
APAP/CODEINE TAB 300-30MG34.44$10.42 $7.13 40.61%
APAP/CODEINE TAB 300-30MG32.79$10.77 $6.57 37.90%
APAP/CODEINE TAB 300-30MG19.2$7.96 $4.45 35.89%
APAP/CODEINE TAB 300-30MG10$6.36 $5.63 46.96%
APAP/CODEINE TAB 300-60MG44.17$21.69 $5.55 20.36%
APAP/CODEINE TAB 300-60MG60$30.45 $5.54 15.39%
APIDRA INJ U-10010$103.91 $16.08 13.40%
APRI TAB28$18.68 $0.00 0.00%
ARICEPT TAB 10MG38.57$289.61 $34.06 10.52%
ARICEPT TAB 5MG30$229.27 $21.55 8.59%
ARIMIDEX TAB 1MG30$417.88 $73.11 14.89%
ARMOUR THYRO TAB 30MG30$6.84 $4.15 37.76%
ARMOUR THYRO TAB 60MG60$12.15 $6.70 35.56%
ARTHROTEC 50 TAB60$161.92 $19.07 10.54%
ARTIFI TEARS SOL OP15$5.91 $0.00 0.00%
ASACOL TAB 400MG DR145$266.37 $25.66 8.79%
ASCOMP/COD CAP 30MG37.5$50.56 $4.40 8.01%
ASPIRIN TAB 325MG EC30$1.89 $0.00 0.00%
ASPIRIN TAB 81MG EC70$4.11 $0.00 0.00%
ASPIRIN TAB 81MG EC30$3.92 $0.08 2.00%
ASPIR-LOW TAB 81MG EC30$0.89 $0.00 0.00%
ASTELIN NASA SPR 137MCG30$103.50 $25.49 19.76%
ASTEPRO SPR 0.15%30$99.92 $19.21 16.12%
ATACAND TAB 32MG30$96.25 $7.07 6.84%
ATACAND TAB 8MG30$72.48 $12.51 14.72%
ATENOL/CHLOR TAB 100-25MG60$7.00 $0.00 0.00%
ATENOL/CHLOR TAB 100-25MG90$28.44 $8.75 23.53%
ATENOL/CHLOR TAB 100-25MG30$14.08 $63.89 81.94%
ATENOL/CHLOR TAB 50-25MG30$7.65 $4.24 35.65%
ATENOL/CHLOR TAB 50-25MG30$7.87 $10.92 58.12%
ATENOLOL TAB 100MG44.29$5.59 $0.00 0.00%
ATENOLOL TAB 100MG37.5$8.09 $5.68 41.25%
ATENOLOL TAB 100MG30$6.98 $7.02 50.14%
ATENOLOL TAB 100MG30$6.98 $6.82 49.42%
ATENOLOL TAB 100MG25$5.99 $5.51 47.91%
ATENOLOL TAB 100MG30$4.94 $19.86 80.10%
ATENOLOL TAB 100MG90$10.00 $0.00 0.00%
ATENOLOL TAB 100MG45$7.07 $28.72 80.25%
ATENOLOL TAB 25MG48$7.55 $4.68 38.25%
ATENOLOL TAB 25MG37.5$6.63 $5.96 47.36%
ATENOLOL TAB 25MG78$7.40 $1.40 15.91%
ATENOLOL TAB 25MG60$7.17 $12.33 63.24%
ATENOLOL TAB 25MG105$9.54 $12.60 56.91%
ATENOLOL TAB 25MG30$4.54 $3.46 43.21%
ATENOLOL TAB 25MG90$6.10 $0.00 0.00%
ATENOLOL TAB 50MG50.75$7.39 $4.27 36.60%
ATENOLOL TAB 50MG41.47$7.08 $6.36 47.32%
ATENOLOL TAB 50MG43.5$5.02 $0.48 8.71%
ATENOLOL TAB 50MG60$8.02 $9.97 55.42%
ATENOLOL TAB 50MG60$6.34 $0.66 9.43%
ATENOLOL TAB 50MG60$6.95 $44.05 86.37%
ATIVAN TAB 1MG17$49.45 $10.54 17.58%
ATIVAN TAB 1MG9$27.15 $6.71 19.82%
ATRAC-TAIN CRE 10%142$14.47 $1.42 8.94%
ATROPINE SUL OIN 1% OP3.5$17.28 $5.41 23.84%
ATROVENT HFA AER 17MCG12.9$136.57 $15.66 10.29%
AUG BETAMET CRE 0.05%50$74.16 $7.74 9.45%
AUG BETAMET OIN 0.05%15$54.00 $0.00 0.00%
AVALIDE TAB 300-12.530$103.59 $16.73 13.91%
AVANDAMET TAB 4-1000MG60$262.22 $50.27 16.09%
AVANDIA TAB 4MG60$262.78 $28.55 9.80%
AVAPRO TAB 150MG30$79.62 $14.42 15.33%
AVAPRO TAB 300MG60$184.03 $24.46 11.73%
AVELOX TAB 400MG8.71$136.14 $25.08 15.55%
AVIANE TAB28$25.63 $1.16 4.33%
AVODART CAP 0.5MG16.86$67.96 $9.09 11.79%
AZASITE SOL 1%2.5$83.84 $11.95 12.48%
AZATHIOPRINE TAB 50MG60$40.88 $42.11 50.74%
AZATHIOPRINE TAB 50MG30$26.20 $5.48 17.30%
AZITHROMYCIN SUS 200/5ML15$20.16 $20.93 50.94%
AZITHROMYCIN SUS 200/5ML30$34.83 $6.26 15.23%
AZITHROMYCIN SUS 200/5ML45$49.49 $41.10 45.37%
AZITHROMYCIN TAB 250MG6$20.88 $21.63 50.88%
AZITHROMYCIN TAB 250MG6$25.21 $6.53 20.58%
AZITHROMYCIN TAB 250MG6$19.82 $21.17 51.65%
AZITHROMYCIN TAB 250MG6$25.76 $12.03 31.84%
AZITHROMYCIN TAB 250MG6$25.49 $13.90 35.29%
AZITHROMYCIN TAB 250MG6$25.99 $24.00 48.01%
AZITHROMYCIN TAB 250MG6$25.74 $24.25 48.51%
AZITHROMYCIN TAB 250MG6$19.82 $26.77 57.46%
AZITHROMYCIN TAB 500MG2.8$21.56 $22.59 51.16%
AZITHROMYCIN TAB 500MG3$22.67 $25.82 53.25%
AZITHROMYCIN TAB 500MG3.5$26.00 $32.54 55.58%
AZITHROMYCIN TAB 500MG3$22.42 $9.04 28.73%
AZOPT SUS 1% OP10$101.60 $8.89 8.05%
AZULFIDINE TAB 500MG EN120$81.63 $14.36 14.96%
BAC/NEO/POLY OIN OP3.5$6.93 $7.06 50.46%
BACLOFEN TAB 10MG95$8.56 $12.48 59.33%
BACLOFEN TAB 10MG76.8$8.30 $22.64 73.18%
BACLOFEN TAB 10MG90$8.93 $1.07 10.70%
BACLOFEN TAB 20MG94.29$13.92 $45.27 76.48%
BARACLUDE TAB 0.5MG30$801.89 $92.10 10.30%
BAYER BREEZE MIS 2 TEST100$99.48 $14.51 12.73%
BAYER CONTOR TES BLD GLUC100$101.59 $11.40 10.09%
BAYER CONTOR TES BLD GLUC50$57.12 $5.67 9.03%
BAYER MICRLT MIS LANCETS100$12.71 $3.28 20.51%
BD PEN NEEDL MIS 31GX3/16100$32.73 $2.54 7.19%
BD PEN NEEDL MIS 31GX5/16114.29$37.64 $2.91 7.18%
BELLA ALK/PB TAB 16.2MG40$5.15 $6.34 55.18%
BENAZEP/HCTZ TAB 10-12.530$19.57 $1.92 8.93%
BENAZEP/HCTZ TAB 20-12.530$20.34 $2.70 11.72%
BENAZEP/HCTZ TAB 20-12.530$20.61 $6.86 24.97%
BENAZEP/HCTZ TAB 20-25MG30$20.61 $13.07 38.81%
BENAZEP/HCTZ TAB 20-25MG30$10.14 $0.00 0.00%
BENAZEPRIL TAB 10MG60$9.75 $0.00 0.00%
BENAZEPRIL TAB 10MG50$6.00 $0.00 0.00%
BENAZEPRIL TAB 10MG30$18.70 $0.49 2.55%
BENAZEPRIL TAB 20MG45$5.67 $0.00 0.00%
BENAZEPRIL TAB 20MG48$21.56 $1.55 6.72%
BENAZEPRIL TAB 20MG45$25.54 $1.15 4.31%
BENAZEPRIL TAB 40MG40$5.33 $0.00 0.00%
BENAZEPRIL TAB 40MG45$25.96 $3.18 10.91%
BENAZEPRIL TAB 40MG30$19.59 $4.80 19.68%
BENAZEPRIL TAB 5MG30$4.00 $0.00 0.00%
BENAZEPRIL TAB 5MG30$14.99 $0.00 0.00%
BENAZEPRIL TAB 5MG30$19.46 $1.93 9.02%
BENICAR TAB 20MG9.75$26.71 $5.59 17.30%
BENICAR TAB 40MG45$146.13 $28.68 16.40%
BENICAR HCT TAB 20-12.530$80.34 $10.31 11.37%
BENICAR HCT TAB 40-12.530$100.26 $11.73 10.47%
BENICAR HCT TAB 40-25MG30$105.21 $18.78 15.15%
BENZONATATE CAP 100MG43.56$10.56 $7.05 40.03%
BENZONATATE CAP 100MG45.67$11.91 $22.65 65.54%
BENZONATATE CAP 100MG30$8.84 $17.15 65.99%
BENZONATATE CAP 100MG18$7.44 $9.56 56.24%
BENZONATATE CAP 200MG67.5$23.01 $96.09 80.68%
BENZONATATE CAP 200MG46.5$32.58 $55.36 62.95%
BENZONATATE CAP 200MG30$22.97 $32.02 58.23%
BENZOYL PER LIQ 5% WASH454$59.81 $0.18 0.30%
BENZTROPINE TAB 0.5MG30$8.06 $2.93 26.66%
BENZTROPINE TAB 1MG33.57$7.51 $5.29 41.31%
BENZTROPINE TAB 1MG30$7.62 $0.00 0.00%
BETA-VAL CRE 0.1%45$8.80 $8.79 49.97%
BETAXOLOL TAB 10MG30$21.69 $0.00 0.00%
BICALUTAMIDE TAB 50MG14$117.99 $0.00 0.00%
BISAC-EVAC SUP 10MG30$10.15 $12.32 54.83%
BISACODYL TAB 5MG EC30$3.36 $0.33 8.94%
BISACODYL TAB 5MG EC59$6.56 $2.93 30.87%
BISOPRL/HCTZ TAB 10/6.2528$12.62 $2.22 14.96%
BISOPRL/HCTZ TAB 2.5/6.2560$30.59 $0.00 0.00%
BISOPRL/HCTZ TAB 5/6.25MG42$9.48 $0.00 0.00%
BISOPROL FUM TAB 5MG30$34.90 $1.55 4.24%
BLEPHAMIDE SUS OP5$64.51 $9.08 12.34%
BONIVA TAB 150MG1$119.77 $10.22 7.86%
BRIMONIDINE SOL 0.15%10$122.99 $0.00 0.00%
BRIMONIDINE SOL 0.2% OP10$35.47 $32.12 47.52%
BROMFED DM SYP150$9.50 $26.65 73.73%
BUDEPRION TAB 100MG SR25$35.48 $9.25 20.68%
BUDEPRION TAB 150MG SR38.25$38.82 $22.97 37.18%
BUDEPRION XL TAB 150MG30$132.92 $7.07 5.05%
BUDEPRION XL TAB 300MG30$59.50 $70.49 54.23%
BUDESONIDE SUS 0.5MG/290$282.92 $71.20 20.11%
BUPRENORPHIN SUB 8MG13.4$65.68 $0.45 0.68%
BUPROPION TAB 100MG75$32.65 $24.94 43.31%
BUPROPION TAB 100MG SR60$78.92 $16.77 17.53%
BUPROPION TAB 150MG SR42$35.42 $0.00 0.00%
BUPROPION TAB 150MG SR39$43.77 $6.99 13.77%
BUPROPION TAB 150MG SR60$43.19 $0.00 0.00%
BUPROPION TAB 200MG SR30$79.62 $0.00 0.00%
BUPROPION TAB 75MG75$25.74 $13.40 34.23%
BUPROPION TAB 75MG75$44.97 $4.26 8.64%
BUPROPN HCL TAB 150MG XL60$68.60 $0.00 0.00%
BUPROPN HCL TAB 150MG XL30$73.41 $55.58 43.09%
BUPROPN HCL TAB 300MG XL30$59.50 $42.49 41.66%
BUPROPN HCL TAB 300MG XL30$59.50 $61.16 50.69%
BUPROPN HCL TAB 300MG XL30$59.50 $100.49 62.81%
BUSPIRONE TAB 10MG68$8.53 $15.55 64.58%
BUSPIRONE TAB 10MG60$9.28 $27.22 74.58%
BUSPIRONE TAB 10MG140$9.48 $0.19 1.97%
BUSPIRONE TAB 15MG62.71$11.48 $30.49 72.65%
BUSPIRONE TAB 15MG75$13.13 $49.28 78.96%
BUSPIRONE TAB 15MG60$11.09 $43.90 79.83%
BUSPIRONE TAB 15MG60$10.59 $15.90 60.02%
